![]() |
![]() |
| Round | Test3 |
| Toss won by | England |
| Umpire notes | W R Wettenhall and H E Nicholls |
| Scorer notes | D Fox and Grace Morgan |
| Home Side | Australia |
| Comment | Close of Play Day 1 Aus 31-1 (Hudson 12* E.Shevill 9*) Day 2 Eng (2) 8-0 (Child 3* Archdale 5*) Debut AUS A.Hudson ENG None |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M E Maclagen | b A Hudson | 50 | 96 | 0 | 4 | 0 | |
| E A Snowball+ | b K.M. Smith | 1 | 11 | 0 | 0 | 0 | |
| M.E Hide | b P Antonio | 7 | 23 | 0 | 0 | 0 | |
| M E Child | c A Hudson | b P Antonio | 3 | 30 | 0 | 0 | 0 |
| J E Partridge | b P Antonio | 0 | 3 | 0 | 0 | 0 | |
| H E Archdale* | b B.C.C. Peden | 32 | 74 | 0 | 1 | 0 | |
| D M Turner | b P Antonio | 5 | 26 | 0 | 0 | 0 | |
| M E Richards | c A Palmer | b P Antonio | 31 | 58 | 0 | 2 | 0 |
| J Liebert | lbw | b P Antonio | 13 | 26 | 0 | 1 | 0 |
| M I Taylor | run out | 9 | 14 | 0 | 2 | 0 | |
| M F Spear | not out | 7 | 8 | 0 | 0 | 0 | |
| extras | (b2 lb2 w0 nb0) | 4 | |||||
| TOTAL | 10 wickets for | 162 |
| FOW |
|---|
| 1-9(E A Snowball) 2-28(M.E Hide) 3-48(M E Child) 4-48(J E Partridge) |
| 5-70(M E Maclagen) 6-87(D M Turner) 7-117(H E Archdale) 8-140(J Liebert) |
| 9-145(M E Richards) 10-162(M I Taylor) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K.M. Smith | 19 | 3 | 59 | 1 | - | - |
| L W Kettels | 8 | 3 | 15 | 0 | - | - |
| A Hudson | 11 | 6 | 7 | 1 | - | - |
| P Antonio | 21.5 | 7 | 49 | 6 | - | - |
| A Palmer | 6 | 3 | 19 | 0 | - | - |
| B.C.C. Peden | 6 | 1 | 9 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Hudson | run out D M Turner/E A Snowball | 16 | 82 | 0 | 0 | 0 | |
| M.E.M. Peden* | c E A Snowball | b M.E Hide | 10 | 29 | 0 | 0 | 0 |
| E.M. Shevill | c M E Maclagen | b M F Spear | 11 | 46 | 0 | 1 | 0 |
| K.M. Smith | run out M E Child/M E Maclagen | 1 | 11 | 0 | 0 | 0 | |
| H.D Pritchard | c J Liebert | b M.E Hide | 5 | 18 | 0 | 0 | 0 |
| P Antonio | b M E Maclagen | 16 | 80 | 0 | 0 | 0 | |
| B.C.C. Peden | c M E Richards | b M F Spear | 10 | 91 | 0 | 0 | 0 |
| L W Kettels | c M.E Hide | b M E Maclagen | 9 | 44 | 0 | 0 | 0 |
| J.P. Brewer | b M F Spear | 26 | 61 | 0 | 3 | 0 | |
| A Palmer | b M E Maclagen | 39 | 72 | 0 | 1 | 0 | |
| I.H. Shevill+ | not out | 3 | 32 | 0 | 0 | 0 | |
| extras | (b2 lb2 w0 nb0) | 4 | |||||
| TOTAL | 10 wickets for | 150 |
| FOW |
|---|
| 1-17(M.E.M. Peden) 2-37(E.M. Shevill) 3-37(A Hudson) 4-38(K.M. Smith) |
| 5-45(H.D Pritchard) 6-66(P Antonio) 7-78(B.C.C. Peden) 8-91(L W Kettels) |
| 9-124(J.P. Brewer) 10-150(A Palmer) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M E Maclagen | 34.1 | 20 | 32 | 3 | - | - |
| M.E Hide | 20 | 12 | 24 | 2 | - | - |
| M I Taylor | 12 | 4 | 21 | 0 | - | - |
| M F Spear | 31 | 20 | 21 | 3 | - | - |
| J E Partridge | 26 | 9 | 40 | 0 | - | - |
| D M Turner | 6 | 2 | 8 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M E Child | run out H.D Pritchard/I.H. Shevill | 4 | 29 | 0 | 0 | 0 | |
| H E Archdale* | lbw | b K.M. Smith | 10 | 36 | 0 | 2 | 0 |
| E A Snowball+ | not out | 83 | 128 | 0 | 6 | 0 | |
| M E Maclagen | lbw | b P Antonio | 3 | 19 | 0 | 0 | 0 |
| M.E Hide | b A Palmer | 26 | 25 | 0 | 2 | 0 | |
| J E Partridge | c K.M. Smith | b A Palmer | 1 | 6 | 0 | 0 | 0 |
| M E Richards | c L W Kettels | b P Antonio | 18 | 47 | 0 | 0 | 0 |
| M I Taylor | b A Palmer | 5 | 10 | 0 | 0 | 0 | |
| D M Turner | not out | 1 | 4 | 0 | 0 | 0 | |
| J Liebert | dnb | ||||||
| M F Spear | dnb | ||||||
| extras | (b1 lb1 w0 nb0) | 2 | |||||
| TOTAL | 7 wickets for | 153 |
| FOW |
|---|
| 1-10(M E Child) 2-17(H E Archdale) 3-40(M E Maclagen) 4-86(M.E Hide) |
| 5-90(J E Partridge) 6-142(M E Richards) 7-148(M I Taylor) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K.M. Smith | 11 | 2 | 37 | 1 | - | - |
| L W Kettels | 6 | 3 | 11 | 0 | - | - |
| A Hudson | 12 | 5 | 13 | 0 | - | - |
| P Antonio | 15 | 1 | 55 | 2 | - | - |
| A Palmer | 7 | 0 | 17 | 3 | - | - |
| B.C.C. Peden | 6 | 2 | 18 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Hudson | c&b M E Maclagen | 8 | 50 | 0 | 0 | 0 | |
| H.D Pritchard | c M E Child | b M E Maclagen | 5 | 13 | 0 | 0 | 0 |
| K.M. Smith | c J E Partridge | b M E Maclagen | 9 | 22 | 0 | 0 | 0 |
| P Antonio | lbw | b M F Spear | 14 | 45 | 0 | 1 | 0 |
| A Palmer | b M I Taylor | 11 | 8 | 0 | 1 | 0 | |
| E.M. Shevill | b M I Taylor | 0 | 3 | 0 | 0 | 0 | |
| B.C.C. Peden | not out | 24 | 67 | 0 | 3 | 0 | |
| J.P. Brewer | b M E Maclagen | 31 | 39 | 0 | 6 | 0 | |
| L W Kettels | c H E Archdale | b J E Partridge | 1 | 6 | 0 | 0 | 0 |
| M.E.M. Peden* | not out | 0 | 1 | 0 | 0 | 0 | |
| extras | (b1 lb0 w0 nb0) | 1 | |||||
| TOTAL | 8 wickets for | 104 |
| FOW |
|---|
| 1-5(H.D Pritchard) 2-21(K.M. Smith) 3-28(A Hudson) 4-40(A Palmer) |
| 5-40(E.M. Shevill) 6-51(P Antonio) 7-95(J.P. Brewer) 8-104(L W Kettels) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M E Maclagen | 24 | 13 | 28 | 4 | - | - |
| M.E Hide | 8 | 2 | 14 | 0 | - | - |
| M I Taylor | 9 | 5 | 13 | 2 | - | - |
| M F Spear | 5 | 3 | 7 | 1 | - | - |
| J E Partridge | 8 | 1 | 36 | 1 | - | - |
| D M Turner | 3 | 2 | 5 | 0 | - | - |